Version 183 (modified by zultron, 7 years ago) (diff) |
---|
SuccessStories
There are Buildbots installed all over the world. If you've installed one, please add it to this list (or drop dustin at v.igoro.us a note and he'll add it), especially if it is publicly visible. The icons in the following table provide links to both the buildbot's Waterfall status page and each project's home page.
Buildbot | ![]() | ![]() | The "metabuildbot" is a buildbot which runs all of the buildbot's own unit tests. |
Python | ![]() | ![]() | Python, the language that the Buildbot is written in, has recently set up its own Buildbot. Guido van Rossum mentioned it in his blog, and again in his keynote at PyCon2006. |
WebKit | ![]() | ![]() | WebKit is an open source web browser engine that uses buildbot for continuous build and testing. |
Mozilla | ![]() | ![]() | Mozilla uses Buildbot to drive all of it's continuous integration systems for Firefox, Thunderbird, SeaMonkey, and other products. Our Buildbot farm consists of over 700 build and test slaves. |
Google Chromium | ![]() | ![]() | Chromium is the open-source project behind Google Chrome |
LLVM | ![]() | ![]() | The LLVM Project is a collection of modular and reusable compiler and toolchain technologies. |
XEmacs | ![]() | ![]() | XEmacs is a highly customizable open source text editor and application development system. The buildbot is used for smoke testing the beta development. |
MongoDB | ![]() | ![]() | MongoDB bridges the gap between key-value stores (which are fast and highly scalable) and traditional RDBMS systems (which provide rich queries and deep functionality). |
Wireshark | ![]() | ![]() | Ulf Lamping reports that the Wireshark project, a well-known packet sniffer, uses a buildbot for their cross-platform compatibility testing. (Wireshark used to be known as Ethereal) |
Subversion | ![]() | ![]() | The Subversion revision control system is using a Buildbot for automated tests across multiple platforms. Buildbot has had SVN support since the 0.4.3 release in early 2004. |
Twisted | ![]() | ![]() | The original publically-visible Buildbot installation runs the Twisted unit test suite. |
Nunatek | Christopher Armstrong (radix) has set up a Buildbot to do web testing (using MaxQ) for one of his clients, as well as internally at Nunatak to run python unit tests. | ||
? | 'nbm' reports that “the first-or-second-largest media company in South Africa uses buildbot”, testing PHP code. | ||
Psycle | ![]() | ![]() | Psycle is an open source modular music creation studio, combining a music tracker interface (like FastTracker 2 or Impulse Tracker) with plugin modularity. It supports its own plugin API, the VST2 plugin standard, and a tracker style sampler playback. |
ILM | Dave Peticolas at Industrial Light & Magic is using a Buildbot internally to test “lots of python code” | ||
PBP | ![]() | Cory Dodt has created a BuildStep which allows Buildbots to drive tests. PBP is a web testing tool that (as I understand it) behaves as an HTTP client and makes sure a web application responds to queries correctly. With this BuildStep, you can incorporate PBP tests into your compile/build/test cycle. | |
ETLab | ![]() | Mark Dillavou reports that he's installed a Buildbot in the Enabling Technology Laboratory at the University of Alabama, Birmingham, to maintain their visualization and virtual-environment projects. | |
Netbox Blue | Stephen Thorne says that his company, Netbox Blue, uses a buildbot to build and test their network security appliance. | ||
VideoLAN | ![]() | ![]() | Clement Stenac writes in to say that the VideoLAN Project has a Buildbot to do their continuous-integration and nightly builds. |
Zope | ![]() | ![]() | The Zope project (a large and well-known application server for building web Content Management Systems and the like) is using a buildbot to track the status of Zope3. |
OpenID | ![]() | Kevin Turner reports that JanRain, Inc. is using a buildbot for their multi-language OpenID libraries. | |
KDE | ![]() | The KDE Project has a buildbot, working on their unstable code branch. But as of September 2007, I couldn't find a link to it. | |
ASCEND | ![]() | ![]() | John Pye writes to say that the ASCEND modelling environment project is using a Buildbot. |
CodeSourcery | ![]() | Stefan Seefeld is using a buildbot for internal builds and tests at his company. | |
Ebn | ![]() | Geeklog free project has a buildbot for the diagnostic tools they use to test data processing | |
Auger Observatory | ![]() | ![]() | Tom Paul reports that a buildbot is in use at the Pierre Auger Observatory to test the data processing and analysis software in use there. "The observatory is designed to unveil the origins and composition of the highest energy cosmic rays, and is operated by a collaboration of about 300 physicists (running code on quite a few different platforms)". |
ReactOS | ![]() | ![]() | Aleksey Bragin has set up a buildbot for the ReactOS project, to automate the creation of installation CD images. This project is dedicated to creating a GPLed windows-compatible operating system from the ground up. |
NUT | ![]() | ![]() | The Network UPS Tools project (NUT) uses Buildbot for testing Git commits. |
GNOME | ![]() | ![]() | The GNOME project is using a fleet of buildbots (something like 157 buildmasters!) to compile and test the entire GNOME world |
Octopus | ![]() | ![]() | Octopus (a quantum-mechanical simulator) is using a Buildbot, and that it is integrated into their Trac instance. |
SnapLogic | ![]() | SnapLogic is an open-source solution that transforms data into services so that data can be easily integrated across applications, databases and networks. They use Buildbot for continuous, cross-platform testing of their server, client, and installer. | |
Topographica | ![]() | ![]() | Topographica, a software package for modeling of neural maps, is automatically built and tested on multiple platforms using Buildbot. |
wxWidgets | ![]() | ![]() | wxWidgets cross-platform GUI toolkit runs buildbot to ensure it compiles and its unit tests run on different platforms/compilers/OS versions. |
Amanda | ![]() | The Advanced Maryland Automatic Network Disk Archiver | |
Orzone | ![]() | Orzone AB - improves medical outcome through training and planning applications | |
Dr.Web | ![]() | uses Buildbot-based continous integration system for *NIX packages. Over 1000 builders with django-based webUI and builders store | |
UltraStar Deluxe | ![]() | ![]() | BuildBot to check the code of UltraStarDeluxe, a truely cross-platform singing game for Windows, Linux, Mac OS X and FreeBSD written in Delphi/FreePascal. On all platforms the tests include download from the svn repository, compiling and linking the sources. Where appropriate an application is built. On some platforms disk images or distribution packages are created. Some have upload to a nightly snapshot server. |
SOG | ![]() | ![]() | SOG is a coupled biology and physics model of deep estuaries such as the Strait of Georgia, and Rivers Inlet. It was developed by Dr. Susan Allen's Mesoscale Dynamics of Ocean and Atmosphere group in the Department of Earth & Ocean Sciences at the University of British Columbia in Vancouver. SOG is being used as part of the STRATOGEM and Rivers Inlet projects. Buildbot does on-commit, nightly, and weekly regression tests on the code, and helps to maintain the compatibility of the codebase with the 2 different FORTRAN compilers used by the researchers and developers. |
Task Coach | ![]() | ![]() | Task Coach is a simple open source todo manager to manage personal tasks and todo lists. We use a buildbot to run various tests and provide bleeding-edge packages for several operating systems. |
Auto Insurance Web | ![]() | Auto Insurance Web is a data aggregator and distribution network. Buildbot is used to test a variety of development scenarios and configurations for optimal performance, within a heterogeneous network environment. | |
ScummVM | ![]() | ![]() | ScummVM is a re-implementation of the engines of many classic graphical adventure games such as Monkey Island or Space Quest. Buildbot is used to compile ScummVM trunk & the most current release branch for a wide variety of target systems, including Linux (Intel, 32bit and 64bit), Mac OS X (Intel and PowerPC), WindowsCE, Dreamcast, iPhone and many more. This helps us discover regressions on individual ports very quickly, and gives users access to bleeding edge test binaries. |
MariaDB | ![]() | ![]() | MariaDB is a branch/fork of the MySQL database server. Buildbot is used to test all pushes across a number of branches and platforms. Buildbot is also used to build and test binary packages for around 20 different platforms. |
Tahoe-LAFS | ![]() | ![]() | Tahoe-LAFS is a secure decentralized storage system. Buildbot is used to test all commits on a number of platforms, as well as to build and test binary packages. |
Synergy | ![]() | ![]() | Synergy is FOSS that lets you easily share a single mouse and keyboard between multiple computers with different operating systems, without special hardware. All you need is a LAN connection. It's intended for users with multiple computers, where each system uses its own display. |
OpenVPN | ![]() | OpenVPN is a robust and highly flexible tunneling application that uses the OpenSSL library to securely tunnel IP networks over a single TCP/UDP port. OpenVPN project uses Buildbot to spot build and automatically package development code on various Linux and *BSD operating systems. | |
ABINIT | ![]() | ![]() | ABINIT (ab initio calculation) is a free software package ( Fortran95 ) for physicists, whose main program allows one to find the total energy, charge density and electronic structure of systems made of electrons and nuclei (molecules and periodic solids) within Density Functional Theory (DFT), using pseudopotentials and a planewave basis. Buildbot is used to compile, launch and analyze the automatic tests ( ~600) of ABINIT on the ''ETSF'' test farm (14 builders) |
Gnash | ![]() | ![]() | The GNU SWF Player. |
IcedTea | ![]() | ![]() | A fully free Java Runtime and Development Environment. Build upon OpenJDK extended with developer, user and web browser tools. Buildbot watches all commits and has slaves for quick and full builds. |
Evergreen | ![]() | ![]() | The software for libraries that helps people find library materials, and helps libraries manage, catalog, and circulate those materials. Buildbot watches all commits to its OpenSRF and Evergreen repositories. |
TRData | ![]() | Bloomberg for emerging markets. | |
FreedroidRPG | ![]() | ![]() | Open source isometric role playing game |
Ubisoft Vancouver | ![]() | Made in BuildBot : MotionSports Adrenaline | |
OpDemand | ![]() | ![]() | We love twisted python, so buildbot was the first choice for building, testing, and packaging our system for managing cloud infrastructure. OpDemand's software itself was used to spawn the buildmaster and buildslaves in the AWS cloud that test OpDemand, and with a free OpDemand account you can deploy a complete, running buildbot platform with just a few mouse clicks. |
BerkeleyGW | ![]() | BerkeleyGW is a set of computer codes that calculates the quasiparticle properties and the optical responses of a large variety of materials from bulk periodic crystals to nanostructures such as slabs, wires and molecules. We have found BuildBot invaluable in developing and validating our code, and ensuring portability. We run on two dedicated machines, as well as parallel jobs on a large cluster with a scheduler. | |
Sage | ![]() | ![]() | Sage is a free open-source mathematics software system licensed under the GPL. It combines the power of many existing open-source packages into a common Python-based interface. |
VectorLinux | ![]() | ![]() | VectorLinux is a small, fast intel based linux distro. Buildbot is used to manage the binary packaging of supported applications. |
Bob | ![]() | ![]() | Bob is an open-source signal-processing and machine learning toolbox originally developed by the Biometrics Group at Idiap, in Switzerland. Bob uses Buildbot for automated builds and tests across multiple platforms. |
SDL | ![]() | ![]() | Simple DirectMedia Layer is a cross-platform multimedia library |
Cray | ![]() | Cray Inc. uses Buildbot to build and test its Programming Environment libraries. | |
ORX | ![]() | ![]() | ORX is an open source portable 2.5D game engine that currently runs on Windows, Linux, OS X, iOS and Android. |
MacPorts | ![]() | ![]() | The MacPorts Project is an open-source community initiative to design an easy-to-use system for compiling, installing, and upgrading either command-line, X11 or Aqua based open-source software on the Mac OS X operating system. http://guide.macports.org/#development.buildbot |
Open Lighting Project | ![]() | ![]() | The Open Lighting Project is a multi-faceted effort aimed at accelerating the adoption of new, standardized control protocols, while also providing high quality, reliable, open software for the lighting industry. |
op5 Ab | ![]() | op5 Monitor is a software product for Network monitoring and management based on the Open Source Project Nagios, and is further developed and supported by op5 AB. | |
Skia | ![]() | ![]() | Skia is a complete 2D graphic library for drawing Text, Geometries, and Images. |
Blender | ![]() | ![]() | Blender is a free and open-source 3D computer graphics software product used for creating animated films, visual effects, art, 3D printed models, interactive 3D applications and video games. |
OpenAFS | ![]() | ![]() | AFS is a distributed filesystem product, pioneered at Carnegie Mellon University and supported and developed as a product by Transarc Corporation (now IBM Pittsburgh Labs). |
FiPy? | ![]() | ![]() | FiPy? is an object oriented, partial differential equation (PDE) solver, written in Python, based on a standard finite volume (FV) approach. |
Launchpad | ![]() | ![]() | Launchpad is an open source suite of tools that help people and teams to work together on software projects. |
Machinekit | ![]() | ![]() | The Machinekit Machine Controller: Move. Control. Things. |
Install a Buildbot today and get your name added here |
![]() | link to the buildbot's main status page |
![]() | link to the project's home page |
The pretty home page icon comes from the Tango Project,
and is used under the Creative Commons Attribution Share-Alike license.
Attachments (2)
- buildbot.png (783 bytes) - added by warner 14 years ago.
- home.png (867 bytes) - added by warner 14 years ago.
Download all attachments as: .zip